There are currently 2 people viewing this website
| Name | Position | Height |
|---|---|---|
Guard | 5ft 10" | |
Guard | 6ft 1" | |
Forward | 6ft 1" | |
Forward | 6ft 0" | |
Forward | 6ft 1" | |
Guard | 6ft 1" | |
Forward | 6ft 2" | |
Guard | 6ft 0" | |
Forward | 6ft 1" | |
Forward | 6ft 4" | |
Guard | 5ft 9" | |
Guard | 6ft 1" | |
Guard | 5ft 11" | |
Guard | 5ft 11" | |
Forward | 6ft 4" |
Currents Stats For 2010-2011 Season
| Name | Played | FGM | FGA | 3PM | 3PA | FTM | FTA | Points | OR | DR | Ass | TO | STL | BS | FLS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ashley Chandley | 8 | 21 | 47 | 12 | 30 | 12 | 14 | 66 | 4 | 10 | 11 | 16 | 4 | 0 | 17 |
| Ben Cepulis | 6 | 9 | 31 | 2 | 12 | 2 | 2 | 22 | 4 | 9 | 5 | 5 | 4 | 0 | 5 |
| Chris Hackett | 18 | 107 | 188 | 9 | 20 | 47 | 66 | 272 | 49 | 70 | 22 | 34 | 41 | 7 | 37 |
| Chris Law | 19 | 35 | 89 | 7 | 34 | 28 | 37 | 105 | 10 | 26 | 23 | 25 | 13 | 0 | 32 |
| Garnet Gayle | 18 | 52 | 108 | 9 | 27 | 23 | 40 | 136 | 20 | 99 | 90 | 42 | 31 | 5 | 55 |
| Gary Bywater | 5 | 20 | 34 | 6 | 13 | 6 | 8 | 52 | 13 | 9 | 1 | 5 | 2 | 1 | 12 |
| Javan Hayles | 15 | 24 | 61 | 0 | 3 | 4 | 8 | 56 | 15 | 16 | 14 | 15 | 14 | 2 | 25 |
| Jim Rose | 10 | 11 | 28 | 2 | 9 | 3 | 4 | 25 | 4 | 5 | 4 | 3 | 3 | 0 | 3 |
| John Imison | 7 | 22 | 45 | 1 | 5 | 10 | 15 | 55 | 8 | 12 | 10 | 6 | 7 | 3 | 15 |
| John Stewart | 14 | 73 | 135 | 1 | 13 | 28 | 48 | 175 | 47 | 36 | 15 | 21 | 16 | 4 | 26 |
| Kingsley Ellmer | 18 | 101 | 214 | 42 | 100 | 27 | 32 | 271 | 5 | 43 | 51 | 66 | 23 | 0 | 36 |
| Luke Parker | 13 | 38 | 66 | 8 | 17 | 7 | 9 | 91 | 5 | 14 | 23 | 21 | 11 | 3 | 22 |
| Pete Olusoga | 18 | 50 | 116 | 28 | 77 | 12 | 14 | 140 | 11 | 17 | 41 | 28 | 30 | 1 | 42 |
| Richard Fooks | 15 | 56 | 87 | 0 | 2 | 5 | 10 | 117 | 14 | 34 | 4 | 10 | 5 | 2 | 8 |
Current registered players for the 2009/10 season