<?xml version='1.0'?>
<rss version='2.0'>
	<channel>
		<title>City of Sheffield Saints | Front Page</title>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<generator>Tilly Technologies RSS Builder</generator>
		<pubDate>Wed, 10 Mar 2010 07:21:18 +0000</pubDate>
		<description>City of Sheffield Saints RSS Feed</description>
		<copyright>Copyright 2006 City of Sheffield Saints</copyright>
		<managingEditor>tilly@sheffieldsaints.co.uk</managingEditor>
		<webMaster>tilly@sheffieldsaints.co.uk</webMaster>
		<link>http://www.sheffieldsaints.co.uk</link>
		<image>
			<title>City of Sheffield Saints | Front Page</title>
			<width>57</width>
			<height>65</height>
			<link>http://www.sheffieldsaints.co.uk</link>
			<url>http://www.sheffieldsaints.co.uk/images/SaintsLogo.jpg</url>
		</image>

		<item>
			<title>Saints Beat Sabres</title>
			<link>http://www.sheffieldsaints.co.uk/viewBlog.php?blogID=166</link>
			<guid>http://www.sheffieldsaints.co.uk/viewBlog.php?blogID=166</guid>
			<description>City of Sheffield Saints emerged battered and bruised fro a close encounter with their cross town rivals Sheffield Sabres. The game was very low scoring in the first period, with neither team playing well, with the home side coming out leading 13 – 8. Saints coach Gayle injected some pace and scoring in the second 10 minutes, netting two 3 pointers, a lay up and one from two free throws, helping Saints to reduce the deficit to 4 points at the half. The third quarter was Saints – Sabres committed offensive, technical and  unsportsmanlike fouls, and with the visitors outscoring their hosts by 12, the score going into the last 10 minutes was 49 -41. The last 10 minutes was a tight, tense period, with Saints netting three 3 pointers and 5 lay ups, and Sabres failing to make their superior rebounding pay, missing several apparently easy shots and 4 free throws, Saints came away with a 69 – 59 win. Saints have one game left to play at Derby on 14th, Sabres have another home game tomorrow v Sefton and are away on 13th v Stockport – if Sabres lose either of these games and Saints win on 14th, then Saints would finish in second place, if not they will be away to the second placed team in the South on 20th/22nd.&lt;br /&gt;&lt;br /&gt;John Imison 18, Chris Hackett 14, Garnet Gayle 13, Kingsley Ellmer 11, Pete Olusoga &amp;amp; Javan Hayles, 5, Chris Law 3, Luke Parker, Rich Fooks, Ash Chandley  </description>
			<pubDate>Tue, 09 Mar 2010 18:52:21 +0000</pubDate>
			<author>tilly@sheffieldsaints.co.uk</author>
		</item>
		<item>
			<title>Saints Beat Tribe</title>
			<link>http://www.sheffieldsaints.co.uk/viewBlog.php?blogID=165</link>
			<guid>http://www.sheffieldsaints.co.uk/viewBlog.php?blogID=165</guid>
			<description>City of Sheffield Saints played their last home league game of the season against City of Nottingham Tribe and came out with an easy win 83 – 28. The visitors struggled to score, only registering 7, 11, 4 &amp;amp; 6 points in consecutive quarters, seemingly unable to penetrate Saints defence and missing 36 shots. John Stewart (Junior Shark who was MVP in the Under 18 Cup Final last weekend) scored 8 points in the first 10 minutes and with two 3pointers from Kingsley Ellmer and 4 points from Chris Hackett, Saints ended the first period up 18 – 7. The second quarter brought Luke Parker in with 9, Ash Chandley with 7 in a 20 – 4 Saints run, gave the home team a 42 – 18 lead at the half. Coach Garnet Gayle appeared to use the second half more as a training session, changing all 5 players in both the 10 minute periods, so allowing all the squad to have plenty of court time. Saints have cemented their play off place, and now wait to see who their opposition will be.&lt;br /&gt;&lt;br /&gt;Luke Parker 18, John Stewart 16, Rich Fooks 12, Kingsley Ellmer 11, Chris Hackett &amp;amp; Chris Law 8, Ash Chandley 7, Jim Rose 3, Pete Olusoga, Javan Hayles &amp;amp; Garnet Gayle.&lt;br /&gt;&lt;br /&gt;Saints are away @ EISS v Sheffield Sabres on Saturday 6th March – 4.00pm tip </description>
			<pubDate>Mon, 01 Mar 2010 23:10:50 +0000</pubDate>
			<author>tilly@sheffieldsaints.co.uk</author>
		</item>
		<item>
			<title>Saints Beat Cardinals</title>
			<link>http://www.sheffieldsaints.co.uk/viewBlog.php?blogID=164</link>
			<guid>http://www.sheffieldsaints.co.uk/viewBlog.php?blogID=164</guid>
			<description>City of Sheffield Saints travelled to Loughborough for a must win game on Saturday against the Student Cardinals. The home team shot out to a 9 point lead courtesy of three 3 pointers before Saints came back with 7 from coach Gayle, and ended the first period only down by 1, 19 – 18. Saints flew out of the blocks in the second quarter scoring 20, and only conceding 7, which left them up by 12 at the half. The third was much closer, but it was still a scrappy game, with turnovers and missed layups, and ended with Saints leading by 15 going into the final quarter. Coach Gayle played his bench, with Ash Chandley dropping two 3s and a layup and Rich Fooks continuing his scoring streak. Loughborough had a scoring burst with 13 points in the last 2 minutes, but failed to prevent Saints coming away with another win 64-70.&lt;br /&gt;&lt;br /&gt;Rich Fooks &amp;amp; Garnet Gayle 14, Javan Hayles 10, Ash Chandley &amp;amp; Kingsley Ellmer 8, Pete Olusoga &amp;amp; Chris Law 5, Chris Hackett 4, Luke Parker 2.&lt;br /&gt;&lt;br /&gt;Saints are at home to Nottingham next Saturday, 6.30pm tip. </description>
			<pubDate>Sat, 20 Feb 2010 22:40:55 +0000</pubDate>
			<author>tilly@sheffieldsaints.co.uk</author>
		</item>
		<item>
			<title>Saints Beat Sefton</title>
			<link>http://www.sheffieldsaints.co.uk/viewBlog.php?blogID=163</link>
			<guid>http://www.sheffieldsaints.co.uk/viewBlog.php?blogID=163</guid>
			<description>City of Sheffield Saints hosted Sefton Saints on Saturday hoping to avenge a 19 point defeat in Liverpool. Saints , led by Pete Olusoga's two 3 pointers, and one each from Luke Parker and Kingsley Ellmer, shot out to a 34 – 17 lead at the end of the first period. 5 scores from Rich Fooks in the second 10 minutes helped Saints to a 23 point lead at the half. Despite Olusoga's three 3s in the third, Sefton won that quarter by 1. In the final 10 minutes, Saints re-established their dominance, and scored a further 30 points, to give them a resounding victory by 108 – 74.&lt;br /&gt;&lt;br /&gt;Chris Hackett 21, Pete Olusoga &amp;amp; Rich Fooks 19, Chris Law 16, John Stewart &amp;amp; Kingsley Ellmer 8, Luke Parker, Ash Chandley &amp;amp; Garnet Gayle 5, Javan Hayles 4, Jim Rose 2. &lt;br /&gt;&lt;br /&gt;Saints are away to  4th placed Loughborough University next Saturday in another must win game.</description>
			<pubDate>Sun, 14 Feb 2010 22:36:27 +0000</pubDate>
			<author>tilly@sheffieldsaints.co.uk</author>
		</item>
		<item>
			<title>Saints Beat Stockport</title>
			<link>http://www.sheffieldsaints.co.uk/viewBlog.php?blogID=162</link>
			<guid>http://www.sheffieldsaints.co.uk/viewBlog.php?blogID=162</guid>
			<description>City of Sheffield Saints crossed the Pennines to play Stockport Falcons on a cold, foggy evening, with a clear intention to win. The game was scoreless for 4 minutes with both players missing easy shots – perhaps the cold in the hall was to blame. Saints eventually found their shooting hands, with a 10 – 3 run, ending the quarter up by 8. Stockport came back briefly in the second period with, but two 3 pointers in a 12 – 3 run gave Saints a 39 – 21 lead at the half. Saints continued to dominate in the third, with a 14 – 2 run, with a minor comeback by the home side in the final 3 minutes, giving the visitors a 29 point lead going into the last 10 minutes. The referees awarded Stockport 14 free throws in the final quarter, they converted 7, and scored 4 threes, making the score slightly more respectable at 90 – 67 for a Saints win. This win leaves Saints in third place in the league having played more games than the team below them.&lt;br /&gt;&lt;br /&gt;Kingsley Ellmer 24, Chris Hackett 19, Luke Parker 13, Rich Fooks 10, John Imison 8, Javan Hayles 6, Pete Olusoga &amp;amp; Chris Law 5, Garnet Gayle.&lt;br /&gt;&lt;br /&gt;Saints are at home to Sefton on Saturday 13th at 6.30pm.</description>
			<pubDate>Sun, 07 Feb 2010 23:39:07 +0000</pubDate>
			<author>tilly@sheffieldsaints.co.uk</author>
		</item>
	</channel>
</rss>